A Class Scores
No. | Unit Name | Score | Division |
Independent A | |||
1 | Paramount A Winterguard (Atlanta, Georgia) | 97.465 | - |
2 | In Motion Performance Ensemble (Fairfield, California) | 95.490 | - |
3 | Legacy presented by Carolina Gold (Raleigh, North Carolina) | 95.290 | - |
4 | Artistry IN BLUE (Canton, Ohio) | 94.770 | - |
5 | University of Georgia (Athens, Georgia) | 92.650 | - |
6 | Interplay (Grand Rapids, Michigan) | 91.970 | - |
7 | Pegasus A (Orlando, Florida) | 91.675 | - |
8 | Legacy Performing Arts (Indianapolis, Indiana) | 89.560 | - |
9 | Delazure (Newark, Delaware) | 89.315 | - |
10 | MBI (Saint Paul, Minnesota) | 87.615 | - |
11 | Paradigm (Daytona Beach, Florida) | 86.830 | - |
12 | National Avenue (Missouri State University in Springfield, Missouri) | 86.455 | - |
13 | CGT Fort Worth (Fort Worth, Texas) | 86.260 | - |
14 | Salem Blue (Salem, New Hampshire) | 85.990 | - |
15 | Sacred Heart University Winter Guard (Fairfield, Connecticut) | 84.880 | - |
16 | JMU Nuance Winterguard (Harrisonburg, Virginia) | 84.125 | - |
17 | Allegiance (Dundee, Illinois) | 83.330 | - |
18 | ATX Winterguard (Austin, Texas) | 82.475 | - |
19 | Plainfield Winterguard (Plainfield, Illinois) | 82.310 | - |
20 | Reverie Independent (Marietta, Georgia) | 81.405 | - |
Score | Division | ||
Scholastic A | |||
1 | Bellevue West HS (Bellevue, Nebraska) | 98.710 | I |
2 | Smithfield-Selma HS (Smithfield, North Carolina) | 96.830 | I |
3 | Victor HS (Victor, New York) | 95.300 | I |
4 | Washington HS (Washington, Missouri) | 94.640 | I |
5 | Elk River HS (Elk River, Minnesota) | 94.330 | I |
6 | Father Ryan HS (Nashville, Tennessee) | 93.545 | I |
7 | Arlington HS (LaGrangeville, New York) | 92.680 | I |
8 | Lowndes HS (Valdosta, Georgia) | 91.795 | I |
9 | Judson HS (Converse, Texas) | 91.480 | I |
10 | Dripping Springs HS (Dripping Springs, Texas) | 89.655 | I |
11 | Lake Howell HS (Winter Park, Florida) | 89.375 | I |
12 | Bridgewater Raritan HS (Bridgewater, New Jersey) | 88.710 | I |
13 | Dartmouth HS (Dartmouth, Massachusetts) | 87.930 | I |
14 | Apopka HS (Apopka, Florida) | 85.035 | I |
15 | Northwest Cabarrus HS (Concord, North Carolina) | 84.845 | I |
16 | Kickapoo HS - Emulation (Springfield, Missouri) | 84.600 | I |
17 | Keller Central HS (Ft. Worth, Texas) | 84.575 | I |
18 | Downey HS (Downey, California) | 83.195 | I |
19 | Mt. Juliet HS (Mount Juliet, Tennessee) | 82.850 | I |
20 | Green Hope HS (Cary, North Carolina) | 81.765 | I |
21 | Milford HS (OH) (Milford, Ohio) | 80.905 | I |
22 | Americas HS (El Paso, Texas) | 80.720 | I |
23 | Oak Ridge HS (TX) (Conroe, Texas) | 80.130 | I |
24 | Cumberland Valley HS (Mechanicsburg, Pennsylvania) | 75.655 | I |
Open Class scores
Independent Open | |||
1 | Juxtaposition (Westerville, Ohio) | 94.550 | - |
2 | Pacificaires (Surrey, Canada) | 94.350 | - |
3 | Lexis (Lexington, Kentucky) | 94.200 | - |
4 | The Pride of the Netherlands (Huizen, Netherlands) | 92.150 | - |
5 | Malachi Independent (Denver, Colorado) | 90.900 | - |
6 | Stonewall Independent (Manassas, Virginia) | 89.650 | - |
7 | Diamante (Anaheim, California) | 89.000 | - |
8 | AMP Winter Guard (Camden, New Jersey) | 87.900 | - |
9 | Vox Artium (San Diego, California) | 87.750 | - |
10 | Premonition (Fort Lauderdale, Florida) | 86.850 | - |
11 | Alta Marea Winterguard (Tuscaloosa, Alabama) | 84.800 | - |
12 | UCF Pegasus Open (Orlando, Florida) | 84.650 | - |
13 | CGT Dallas (Dallas, Texas) | 84.100 | - |
14 | The Pride of Missouri State (Missouri State University in Springfield , Missouri) | 82.600 | - |
15 | Q (East Stroudsburg University, Pennsylvania) | 82.550 | - |
Score | Division | ||
Scholastic Open | |||
1 | Shenendehowa HS (Clifton Park, New York) | 96.850 | I |
2 | Greenfield-Central HS (Greenfield, Indiana) | 95.550 | I |
3 | Cape Fear HS (Fayetteville, North Carolina) | 94.150 | I |
4 | Francis Howell North HS (St. Charles, Missouri) | 92.350 | I |
4 | Little Elm HS (Little Elm, Texas) | 92.350 | I |
6 | Cleveland HS (NC) (Clayton, North Carolina) | 92.200 | I |
7 | Eastlake HS (El Paso, Texas) | 90.300 | I |
8 | El Dorado HS (Placentia, California) | 89.850 | I |
9 | Wakeland HS (Frisco, Texas) | 89.300 | I |
10 | Choctaw HS (Choctaw, Oklahoma) | 87.350 | I |
11 | Marvin Ridge HS (Waxhaw, North Carolina) | 86.950 | I |
12 | Norwalk HS (Norwalk, Connecticut) | 86.500 | I |
13 | South Brunswick HS (South Brunswick, New Jersey) | 85.500 | I |
14 | William R Boone HS (Orlando, Florida) | 85.400 | I |
15 | Summerville HS (Summerville, South Carolina) | 85.050 | I |
16 | Chino Hills HS (Chino Hills, California) | 84.500 | I |
17 | Diamond Bar HS (Diamond Bar, California) | 83.800 | I |
18 | East Coweta HS (Sharpsburg, Georgia) | 82.000 | I |
19 | Eden Prairie HS (Eden Prairie, Minnesota) | 81.600 | I |
20 | Mill Creek HS (Hoschton, Georgia) | 81.100 | I |
World Class scores
Scholastic World | |||
1 | Tarpon Springs HS (Tarpon Springs, Florida) | 97.600 | I |
2 | Avon HS (Avon, Indiana) | 94.950 | I |
3 | Carmel HS (Carmel, Indiana) | 94.600 | I |
4 | Flanagan HS (Pembroke Pines, Florida) | 94.150 | I |
5 | James Bowie HS (Austin) (Austin, Texas) | 92.650 | I |
6 | James Logan HS (Union City, California) | 91.900 | I |
7 | Mechanicsburg HS (Mechanicsburg, Pennsylvania) | 90.600 | I |
8 | Center Grove HS (Greenwood, Indiana) | 89.500 | I |
9 | Miamisburg HS (Miamisburg, Ohio) | 88.400 | I |
10 | Warren Central HS (Indianapolis, Indiana) | 87.700 | I |
11 | Nease HS (Ponte Vedra, Florida) | 85.800 | I |
12 | Arcadia HS (Arcadia, California) | 85.150 | I |
13 | Norwin HS (North Huntingdon, Pennsylvania) | 83.300 | I |
14 | North East Independent School District (San Antonio, Texas) | 83.150 | I |
15 | Stoneman Douglas HS (Parkland, Florida) | 81.900 | I |
Independent World | |||
1 | Pride of Cincinnati (Cincinnati, Ohio) | 98.700 | - |
2 | Santa Clara Vanguard (Santa Clara, California) | 98.400 | - |
3 | Onyx (Dayton, Ohio) | 95.050 | - |
4 | Blessed Sacrament (Cambridge, Massachusetts) | 94.500 | - |
5 | Paramount (Atlanta, Georgia) | 94.400 | - |
6 | Imbue (Modesto, California) | 92.800 | - |
7 | Diamante (Anaheim, California) | 90.200 | - |
8 | Mayflower (Billericay, Essex, United Kingdom, United Kingdom) | 89.550 | - |
9 | Alter Ego (Trumbull, Connecticut) | 88.950 | - |
10 | Black Gold (Dallas, Texas) | 87.900 | - |
11 | Fantasia (Riverside, California) | 86.800 | - |
12 | FeniX Independent (Arizona State University, Tempe, Arizona) | 85.050 | - |
13 | UCF Pegasus World (Orlando, Florida) | 83.600 | - |
14 | Emanon (Hackettstown, New Jersey) | 83.150 | - |
15 | Cypress Independent (Houston, Texas) | 82.000 | - |
Fav Shows
A Class
CGT Fort Worth
I don't know why I loved this show but, it was just beautiful to me! Plus, the diversity of dancers, weapons, and flags are really beautiful when put together.
Apopka HS
Even this show was your typical love show, this really showed the beauty of guard.
The emotions, power, and beauty of this show really made me fall in love.
Open Class
Eastlake HS
This was a super fun show to watch, to see these cowboys get out there and do
there best was just amazing!!
Pride of Netherlands
The duality of this show is very unusual and that made me like it even more.
With the symmetrical floor and asymmetrical form of their uniforms and flags really outshines
in the beauty of the show
World Class
Avon HS
all I have to say is that THEY SLAYED THIS SHOW
Diamante
Seriously, the advance skills of this show had me in chills and made me
want to jump out of my seat, it was just seriously THAT GOOD!
No comments:
Post a Comment